Commencement
From CarlWiki
Commencement is a ceremony seeing off graduates of Carleton. It consists of speeches, awards, and celebrations, held after the end of each Spring Term.
Each year, Carleton has a commencement speaker. Notable speakers of the past include then-president Bill Clinton, who delivered the commencement speech in 2000.
List of past commencements
| # | Date | Location | Weather | BAs | Senior class elected speakers | Honorary degrees | Comments |
|---|---|---|---|---|---|---|---|
| 1 | June 30, 1874 | ~80 °F | 2 | Carleton's first two alums, Myra Brown and James Dow, married each other six months later. The next commencement was in 1876. | |||
| 7 | June 16, 1881 | ~85 °F | 19 | The graduating class gave the college an unusual gift. | |||
| 93 | June 9, 1967 | West Gym | 73 °F | 262 | Emily Brown '17, Arland Christ-Janer '43, Sara Crandall, Charles Culver '02, James Gusweller '47, Edward Rosenow '31, Barbara Ward, Minoru Yamasaki | Ceremony held indoors due to threat of rain. Barbara Ward was the featured commencement speaker in Carleton's Centennial year. | |
| Cloudy | |||||||
| 110 | June 9, 1984 | Bald Spot | 77 °F | 432 | Torsten Kjellstrand Peter Ubel | Kiyoaki Murata '46 George Stigler Ann Zwinger | |
| Cloudy | |||||||
| 111 | June 8, 1985 | Bald Spot | 102 °F | 389 | Jamie Milavetz | Ronald Hubbs David Riesman Sidney Carne Wolff '62 | Hottest Commencement Day maximum temperature in Carleton history. |
| Pt Sunny | |||||||
| 112 | June 7, 1986 | Bald Spot | 79 °F | 437 | Mark Ward | Harry Blackmun Robert Edwards Akira Kieda John Plummer '41 | President Edwards was awarded an honorary degree upon his departure from Carleton. |
| Cloudy | |||||||
| 113 | June 13, 1987 | Bald Spot | 99 °F | ~400 | Jamie Wellik | Edna Hong Howard Hong Philip Morrison Roslie Wahl | Some participants wore red armbands to protest the college's investments in South Africa. |
| Sunny | |||||||
| 114 | June 11, 1988 | Bald Spot | 88 °F | 406 | Jeffrey Bowman | Nicholas Hammond Merrill "Casey" Jarchow Billy Taylor George Woodwell | Schiller appeared. |
| Sunny | |||||||
| 115 | June 10, 1989 | Bald Spot | 79 °F | 433 | Paul Bogard | Michael Armacost '58 Roald Hoffmann Betty Hulings '36 Bill Hulings '36 | President Lewis paid special tribute to Jennifer Bonner and Michael Stam, two members of the graduating class who had passed away. |
| Mo Sunny | |||||||
| 116 | June 9, 1990 | Bald Spot | 81 °F | 478 | Jovita Baber Bruce Lenthall | Haldore Hanson '34 Elizabeth Jerome Frank Wright | |
| Sunny | |||||||
| 117 | June 15, 1991 | Bald Spot | 77 °F | 457 | Jessica Brown Salim Tabit Andrew Wilson | Lynn Hunt '67 Norman Ramsey Edson Spencer | |
| Cloudy | |||||||
| 118 | June 13, 1992 | Bald Spot | 90 °F | 455 | Stacy Burnside Sarah Nienhuis | Peter Baird '63 Mary-Claire King '67 Walter Mondale | |
| Pt Cloudy | |||||||
| 119 | June 12, 1993 | Bald Spot | 79 °F | 458 | Leah Bassoff Tara Reid | Gwendolyn Brooks Robert McAfee Brown Burton Levin | |
| Mo Cloudy | |||||||
| 120 | June 11, 1994 | Bald Spot | 76 °F | 422 | Ruby Hou Vishant Shah Michael Tortorello | Jane Hodgson '34 Edward "Bud" Jacobson '42 | |
| Sunny | |||||||
| 121 | June 10, 1995 | Bald Spot | 60 °F | 440 | Rukaiyah Adams Kgomotso Matsunyane | Robert Bergman '63 Wayne Booth | |
| Cloudy | |||||||
| 122 | June 8, 1996 | Bald Spot | 77 °F | ~450 | ? | Hiroshi Fukuda Suzanne Lebsock '71 Ketumile Masire | |
| Sunny | |||||||
| 123 | June 14, 1997 | Bald Spot | 83 °F | ~450 | ? | Tajiro Iwayama George Somero '62 Marilyn Stokstad '50 | |
| Pt Sunny | |||||||
| 124 | June 13, 1998 | Bald Spot | 79 °F | 492 | Rachael Brickman Niccole Coggins Jordan McEntyre | Geri Joseph F. Sherwood Rowland | |
| Pt Cloudy | |||||||
| 125 | June 12, 1999 | Bald Spot | 79 °F | 436 | Monica Czernek Matthew Steilen | Kirbyjon Caldwell '75 Jane Hamilton '79 Winston Wallin | |
| Sunny | |||||||
| 126 | June 10, 2000 | Bald Spot | 90 °F | 423 | Kathryne Beebe Faisal Mohyuddin Sachin Patel | George Dixon Bruno Nettl | Received worldwide media attention. President Clinton addressed the graduating class. Schiller appeared. |
| Pt Cloudy | |||||||
| 127 | June 9, 2001 | Bald Spot | 83 °F | 439 | Alicia Hancock Jeong Hyun | Judd Alexander '49 Linda Bartoshuk '60 Joyce Hughes '61 | |
| Sunny | |||||||
| 128 | June 15, 2002 | Bald Spot | 74 °F | 495 | Kenechi Ejebe Luke Peterson Ruby Sheets | Nina Archabal Anthony Downs '52 Stephen Lewis Kenji Tanaka | President Lewis was awarded a surprise honorary degree upon his departure from Carleton. |
| Pt Cloudy | |||||||
| 129 | June 14, 2003 | Bald Spot | 82 °F | 447 | Amina Bennett Scott Kleinheksel Douglas Mack | M.H. Abrams David Maybury-Lewis | |
| Sunny | |||||||
| 130 | June 12, 2004 | Bald Spot | 81 °F | 453 | Katherine Jumbe David Macauley | Warren MacKenzie Marian Neutra '60 Lyman Van Slyke '51 | BA awarded posthumously to Colin "Mike" Ewers '04 |
| Sunny | |||||||
| 131 | June 11, 2005 | Rec Center | 81 °F | 498 | Stephen Kampa Tiffany Tyler | Jewelnel Davis Parker Palmer '61 Stephen Stigler '63 | First ceremony since 1974 held indoors due to inclement weather. First ceremony held in the Recreation Center. |
| Thunderstorms | |||||||
| 132 | June 10, 2006 | Bald Spot | 63 °F | 470 | Adam Fetcher Priyanka Kripalani Geoffrey Yu | Lila Abu-Lughod '74 Stephen Hubbell '63 | Two BAs were awarded posthumously: Beth Brinda '06 and Lily Waluconis '06. Schiller appeared. |
| Cloudy | |||||||
| 133 | June 9, 2007 | Bald Spot | 84 °F | 463 | Sara Sanford Cassie Young | Gordon Kaufman Catherine Manegold '77 | BA awarded posthumously to Edward Mullin '07 |
| Pt Sunny | |||||||
| 134 | June 14, 2008 | Bald Spot | 78 °F | 464 | Dashini Jeyathurai Ali Reingold | Nadinne Cruz Carolyn Nelson '63 | |
| Sunny | |||||||
| 135 | June 13, 2009 | Bald Spot | 78 °F | 506 | Thomas Fry Carolyn Morales | Peter Basquin '64 Annie Wu | |
| Sunny | |||||||
| 136 | June 12, 2010 | Rec Center | 62 °F | 496 | Salomone Baquis Irene Koplinka-Loehr | Margaret "Ranny" Riecker '54 Margaret Simms '67 | Ceremony moved indoors due to inclement weather. |
| Thunderstorms |
